application
DDW is one of leading manufacturer dedicated in R&D,manufacturing &selling commercial LCD displays especially LCD video wall systems for below fields: Conference and meeting rooms, office building, lobbies, Security Monitoring Center, Surveillance and Retail Center, Restaurant and hotel, Retail Shopping Mall Advertising and information Displays, Public Installations, Exhibition and show center, Live show,Rental and advertising Center,Museums,Church,Transportation and Mass Info Display systems.
Specifications
Model No. | DDW-LW5503 |
Panel Specifications | |
LCD Technology | Samsung a-Si TFT-LCD |
Active Screen Diagonal | 55" (1397mm) |
Pixel Pitch(WxH) | 0.630x0.630mm |
Active Display Area(WxH) | 1209.6x680.4mm |
Panel Dimension(WxHxD) | 1215.3x686.1x64mm |
Total Bezel Width | 5 . 3 mm | 0.208” |
Aspect Ratio | 16 : 9 |
Physical Resolution | 1920x1080 |
Backight System | WLED |
Luminance(nits) | 1500cd/sqm |
Contrast | 3500:1 (typ.) |
Viewing Angle | H 178°|V 178° |
Display Colors | 8Bit,16.7M |
Refresh Rate | 60Hz |
Response Time | <=6ms |
Life(hrs) | >60,000(hrs) |
MTBF | > 100,000 h |
Surface | Anti-glare |
Standby Power Consumption | <3W |
Maximum Power Consumption | <=250W |
Power Supply | AC100~240V 50/60 HZ |
Cooling | Low noise fans |
Heat Dissipation | 819 BTU/h (max) |
Working Time Capacity | 7x24x365hours |
Application Area | Indoor/Semi Outdoor/Outdoor |
Working Temperature | 0°C~50°C |
Working Humidity | 85% non-condensing |
Storage Temperature | -20-60°C | -4-149°F |
Storage Humidity | 85% non-condensing |
Processor | |
DVI-I DUAL LINK | 1 |
HDMI | 1 |
VGA | 1 |
CVBS IN | 1 |
CVBS OUT | 1 |
RS232 IN | 1 |
RS232 OUT | 2 |
ISP IN | 1 |
IR IN | 1 |
CODING BUTTON | 1 |
AC IN | AC100-240V |
Color System Support | PAL/NTSC/SECAM |
Control Type | IR Remote &Software Control |
Menu Language | English/Chinese(Multiple Language can be customized) |