55" Video Wall Advertising Display for Shopping Mall Cinema Application
August 5, 2016
-
Model NO.: DDW-5505
-
Display Function: Video Display
-
Display Type: LED Video Display
-
Certification: CE, RoHS, CCC
-
LCD Panel: LG/Samsung Orignal Panel
-
Resolution: 1920X1080
-
Contrast: 1400:1
-
Specification: CE, FCC, RoHs
-
Tube Chip Color: Full Color
-
System Operating Platform: WIN XP
-
Application: Stage Performance, Advertising, Shopping Guide
-
Panel Size: 55 Inch
-
Aspect Ratio: 16:9
-
Brightness: 500 Nit/700 Nit
-
Backlight: LED
-
Origin: China
-

Product Description
55 inch ultra narrow bezel(3.5mm) lcd video wall/3x3 video wall
2.LG/Samsung DID screen
3.HD & Wide Color Gamut
4.Screen Calibration
5.HDMI, VGA, BNC
various sizes from42"--60"such as 42",46",55",60"(LED,LCD optional)
High brightness optional for outdoor and indoor application.
Qualification section:
Manufacturer with registered capital of 10 million or more
Manufacturer with ISO9001 Quality Management System Certification
3C certification for products,CE, ROHS certification for products
Independent innovation certificate for products
Ministry of Public Security product testing and certification
Software copyright certificate
| LCD Video Wall Screen (LG DID) | |||||||
| Panel Specification | |||||||
| Model No. | DDW-5505 | ||||||
| Panel Size | 55'' LG DID LCD Screen(super narrow bezel 3.5mm) | ||||||
| Active Display Area (mm) | 1213.4mm(W) x684.2mm(H) | ||||||
| Aspect Ratio | 16:9 | ||||||
| Max Resolution Support | 1920*1080 | ||||||
| Color | 16.7M | ||||||
| Brightness (nits) | 500nits | ||||||
| Backlight | LED | ||||||
| Contrast | 1400:1 | ||||||
| Visual Angle (H/V) | 178°/178° | ||||||
| Response Time | <=15ms | ||||||
| Life(hrs) | >50,000(hrs) | ||||||
| Video Wall Controller(Built-in each Screen) | |||||||
| DVI in | 1 | ||||||
| HDMI in | 1 | ||||||
| VGA in | 1 | ||||||
| Composite Video Input | 1 (BNC×1) | ||||||
| Y,Pb,Pr/Y,Cb,Cr input | 1 (BNC×3) | ||||||
| Composite Video Output | 1 (BNC×1) | ||||||
| Control signal input and loop out | RJ45×2 | ||||||
| RS232 control input | RJ45×1 | ||||||
| ISP upgrade input | RJ45×1 | ||||||
| Split Screen | Support Picture in Picture(PIP/POP) | ||||||
| Video System | |||||||
| Color System | PAL/NTSC/SECAM | ||||||
| HDTV Mode | 480P,576P,720P,1080P | ||||||
| 3D Comb filter/ Video Comb filter | YES | ||||||
| OSD Display | Chinese/English | ||||||
| Power | |||||||
| Power Supply | AC100V~240V, 50/60Hz | ||||||
| Maximum Power Consumption | less than165W | ||||||
| Standby Power Consumption | <=3W | ||||||
| Temperature | |||||||
| Working Temperature | 0ºC~50ºC | ||||||
| Working Humidity | 20%-80% | ||||||


