Interface | ||
RJ45/RJ45 | Included(Android network) | |
Wifi module | Included(Android network) | |
USB | 1(USB2.0 interface) | |
SD | 1(Compatible MMC/MS) | |
CF | 1(optional) | |
HDMI | 1(optional) | |
AV-IN | 1(optional) | |
L/R Audio input | 1(RCAx2) | |
L/R Audio output | 1(RCAx2) | |
Speaker | Speaker 2x5w(9Ω) |
Specifications
Panel type | TFT-LCD |
Diagonal | 47” |
Aspect Ratio | 16/9 |
Physical Resolution | 1920x1080 |
Display Colors | 16.7M |
Viewing Angle | H178º/ V178º |
Luminance(nits) | 500cd/m2 |
Contrast | 1100/1 |
Backlit type | WLED |
Response time | 6ms |
Life(hrs) | more than 60000 |
RJ45(network port) | 1 |
USB | 1(USB 2.0) |
SD | 1(Capatible MMC/MS) |
CF | 1 |
VGA | Optional |
DVI | Optional |
HDMI | Optional |
Power Supply | AC100~250V 50/60 HZ |
Max.Consumption | ≤200W |
Standby Consumption | ≤3W |
Control Method | TCP/IP , WIFI , Software Control(Network version only) , IR |
Color System Support | PAL/NTSC/SECAM |
OSD Language | Multiple languages |
Rich Resolution | Support 1080P , 1080I , 720P , 480P &multiple resolutions |
Video forma tsupport | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI |
Image format support | JPEG/BMP/TIFF/PNG/GIF |
Audio format support | Wave/MP3/WMA/AAC |
Splicing Display | Support |
Working Temperature | 0℃-50℃ |
Working Humidity | 10%-85% |
Storage Temperature | 0℃-50℃ |
Storage Humidity | 5%-95% |
Cooling | Low noise fans |
Application Condition | Indoor/Semi Outdoor |
Material | Cold-roll steel SPCC |
Frame Color | Black/White/Customization |
Mount/Installation type | Standby/Wall mount with wheel rack |
Dimension with base | 1880x632x80mm |
Key features
1 . LED Backlight , FHD 1920x1080 resolution
2 . Seamless designed aluminum alloy frame
3 . Android OS IP/WIFI remote networkcontrol
4 . High contrast 700nits brightness
5 . High brightness 2000nits ,1500nits can be customized