Specifications
Panel Specifications | |
LCD Technology | Samsung a-Si TFT-LCD |
Active Screen Diagonal | 46" (1168 mm) |
Bezel Width | Total: 3.5mm |
Aspect Ratio | 16:9 |
Physical Resolution | 1920x1080 |
Backight System | WLED |
Luminance(nits) | 700cd/sqm |
Contrast | MEGA DCR |
Viewing Angle | H 178°|V 178° |
Pixel Pitch(WxH) | 0.76125×0.76125mm |
Active Display Area(WxH) | 1039.8675×584.64 mm |
Panel Dimension(WxHxD) | 1046.8×591.6x49.5mm |
White Point | 10,000 K |
Display Colors | 8Bit,16.7M |
Refresh Rate | 60Hz |
Response Time | <=6ms |
Life(hrs) | >60,000(hrs) |
MTBF | > 100,000 h |
Surface | Anti-glare |
Standby Power Consumption | <3W |
Maximum Power Consumption | lower than 250W |
Power Supply | AC100~240V 50/60 HZ |
Cooling | Low noise fans |
Heat Dissipation | 819 BTU/h (max) |
Working Time Capacity | 7x24x365hours |
Application Area | Indoor/Semi Outdoor |
Working Temperature | 0°C~50°C |
Working Humidity | 0.85 |
Storage Temperature | -20-60°C | -4-140°F |
Storage Humidity | 85% non-condensing |
HDMI | 1 |
VGA | 1 |
CVBS IN | 1 |
CVBS OUT | 1 |
RS232 IN | 1 |
RS232 OUT | 1 |
ISP IN | 1 |
IR IN | 1 |
CODING BUTTON | 1 |
AC IN | AC100-240V |
Color System Support | PAL/NTSC/SECAM |
Control Type | IR Remote &Software Control |
Menu Language | English/Chinese(Multiple Language can be customized) |
Vertical/Horizontal Display | Support |
Combine Display | Support combine any horizontal &vertical numbers of screens and show display |
Support combine all screens together to show 1image | |
Solid Display | Support each screen input with separate signal |
PIP/Zoom/Roaming | Support open one window for each screen, each window can be zoomed &roaming internal freely |
Multiple Interfaces | Support DVI,HDMI,VGA,AV &multiple signal inputs |
Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolution inputs |
Generally for some group company which has large number of viewer and has high requirement for view , if the display area is allowed and enough , we can use curved LCD video wall display.