Quick Details
Place of Origin:
Guangdong, China (Mainland)
Brand Name:
DDW
Model Number:
DDW-LW470DUN-TFC1
Type:
TFT
Application:
Indoor
Panel Size:
47inch
Max Resolution:
1920x1080
Viewing Angle:
178x178
Pixel Pitch:
0.76125x0.76125mm
Color:
8Bit,16.7M
Contrast Ratio:
MEGA DCR
Brightness:
500nits, 500nits
Response Time:
5ms
Input Voltage:
220V
Keyword:
Indoor Advertising Display
Resolution:
1920*1080
Contrast:
MEGA DCR
Total bezel width:
4.9mm
Backlight:
LED
Screen surface:
anti-glare
Signal support:
DVI/HDMI/VGA/AV/YPBPR
Application condition:
indoor and semi-outdoor
lcd video wall power consummtion:
230W
Packaging & Delivery
Packaging Details: quality carton with full wood box packing for Seamless LG LCD
Delivery Detail: Shipped in 5 days after payment
screen led ultra slim
47" 100% New LG video wall screen
4.9mm Ultra narrow bezel design
1920x1080 resolution
Specifications
| Model No. | DDW-LW470DUN-TFC1 |
| Panel Specifications | |
| LCD Technology | LG a-Si TFT-LCD |
| Active Screen Diagonal | 47" (1168 mm) |
| Bezel Width | Total: 4.9mm |
| Aspect Ratio | 16:9 |
| Physical Resolution | 1920x1080 |
| Backight System | WLED |
| Luminance(nits) | 450cd/sqm |
| Contrast | MEGA DCR |
| Viewing Angle | H 178°|V 178° |
| Pixel Pitch(WxH) | 0.76125×0.76125mm |
| Active Display Area(WxH) | 1039.8675×584.64 mm |
| Panel Dimension(WxHxD) | 1046.8×591.6x49.5mm |
| White Point | 10,000 K |
| Display Colors | 8Bit,16.7M |
| Refresh Rate | 60Hz |
| Response Time | <=6ms |
| Life(hrs) | >60,000(hrs) |
| MTBF | > 100,000 h |
| Surface | Anti-glare |
| Standby Power Consumption | <3W |
| Maximum Power Consumption | lower than 250W |
| Power Supply | AC100~240V 50/60 HZ |
| Cooling | Low noise fans |
| Heat Dissipation | 819 BTU/h (max) |
| Working Time Capacity | 7x24x365hours |
| Application Area | Indoor/Semi Outdoor |
| Working Temperature | 0°C~50°C |
| Working Humidity | 0.85 |
| Storage Temperature | -20-60°C | -4-140°F |
| Storage Humidity | 85% non-condensing |
| HDMI | 1 |
| VGA | 1 |
| CVBS IN | 1 |
| CVBS OUT | 1 |
| RS232 IN | 1 |
| RS232 OUT | 2 |
| ISP IN | 1 |
| IR IN | 1 |
| CODING BUTTON | 1 |
| AC IN | AC100-240V |
| Color System Support | PAL/NTSC/SECAM |
| Control Type | IR Remote &Software Control |
| Menu Language | English/Chinese(Multiple Language can be customized) |
| Vertical/Horizontal Display | Support |
| Combine Display | Support combine any horizental &vertical numbers of screens and show display |
| Support combine all screens together to show 1image | |
| Solid Display | Support each screen input with separate signal |
| PIP/Zoom/Roaming | Support open one window for each screen, each window can be zoomed &roaming internal freely |
| Multiple Interfaces | Support DVI,HDMI,VGA,AV &multiple signal inputs |
| Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolution inputs |
| Dimension(WxHxD) | 318.4x332x56mm |