Multi-Zone Display 42 Inch Floor Standing Digital advertising Polisher
September 20, 2016
Service
Our customizable solutions offer a range of user-friendly features that streamline operation and enable the interconnectivity of your corporate control room, meeting rooms, and multi-screen display systems. Integrating a range of content types and signal formats, DDW’s multi screen video wall, control room display and digital signage systems can help you get your message across to customers more effectively.
![]()
DDW offers a range of scalable connectivity and display processing systems for corporate av applications, as well as large-scale multiscreen video wall solutions for enterprise-level installations. The remote capabilities and real-time signal processing provided by our conference, board, collaboration and control room display systems support multi-site workflows and critical decision-making.
Specifications
| Panel Specifications | ||||||||||
| LCD Technology | INNOLUX a-Si TFT-LCD (INNOLUX OFFICIAL MODEL. V420DK1-KS1) | |||||||||
| Active Screen Diagonal | 42" (1066.8mm) | |||||||||
| Total Bezel Width | 10mm | |||||||||
| Aspect Ratio | 16:9 | |||||||||
| Physical Resolution | 3840x2160 | |||||||||
| Backight System | LED | |||||||||
| Luminance(nits) | 350cd/㎡ | |||||||||
| Contrast | 5000:1 | |||||||||
| Viewing Angle | H 178°|V 178° | |||||||||
| Pixel Pitch(WxH) | 0.0798x0.0798mm | |||||||||
| Active Display Area(WxH) | 919.296x517.104mm | |||||||||
| Panel Dimension(WxHxD) | 936.3x538.1mm | |||||||||
| White Point | 10,000 K | |||||||||
| Display Colors | 1.07GB colors | |||||||||
| Refresh Rate | 60Hz | |||||||||
| Response Time | <=6ms | |||||||||
| Life(hrs) | >60,000(hrs) | |||||||||
| MTBF | > 100,000 h | |||||||||
| Surface | Anti-glare | |||||||||
| Standby Power Consumption | <3W | |||||||||
| Maximum Power Consumption | ≦160W | |||||||||
| Power Supply | AC100~240V 50/60 HZ | |||||||||
| Cooling | Low noise fans | |||||||||
| Heat Dissipation | 819 BTU/h (max) | |||||||||
| Working Time Capacity | 7x24x365hours | |||||||||
| Application Area | Indoor/Semi Outdoor | |||||||||
| Working Temperature | 0℃~50℃ | |||||||||
| Working Humidity | 0.85 | |||||||||
| Storage Temperature | -20-60°C | -4-140°F | |||||||||
| Storage Humidity | 85% non-condensing | |||||||||
| Inputs, Outputs &Features | ||||||||||
| DVI-I DUAL LINK | 1 | |||||||||
| HDMI | 1 | |||||||||
| VGA | 1 | |||||||||
| CVBS IN | 1 | |||||||||
| CVBS OUT | 1 | |||||||||
| RS232 IN | 1 | |||||||||
| RS232 OUT | 1 | |||||||||
| ISP IN | 1 | |||||||||
| IR IN | 1 | |||||||||
| AC IN | AC100-240V | |||||||||
| Color System Support | PAL/NTSC/SECAM | |||||||||
| Control Type | IR Remote &Software Control | |||||||||
| Menu Language | English/Chinese(Multiple Language can be customized) | |||||||||
| Vertical/Horizontal Display | Support | |||||||||
| Combine Display | Support combine any horizental &vertical numbers of screens and show display | |||||||||
| Support combine all screens together to show 1image | ||||||||||
| Solid Display | Support each screen input with separate signal | |||||||||
| PIP/Zoom/Roaming | Support open one window for each screen, each window can be zoomed &roaming internal freely | |||||||||
| Multiple Interfaces | Support DVI,HDMI,VGA,AV &multiple signal inputs | |||||||||
| Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolution inputs |
|||||||||


