38 Inch Stretched Lcd Display Ultra high brightness 300-2500cd/m²
Product Details:
| Place of Origin: | China |
| Brand Name: | DDW |
| Certification: | CE/CCC/FCC/ROHS/ISO9001 |
| Model Number: | DDW-ADST29 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | USD 500-1200 piece |
| Packaging Details: | full wood box/pallet,carton,flight case |
| Delivery Time: | 3-5days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, , MoneyGram |
| Supply Ability: | 1000 piecs per month |
|
Detail Information |
|||
| Panel Brand: | Samsung LG | Place Of Origin: | Guangdong , China (Mainland) |
|---|---|---|---|
| Certification: | CE/CCC/FCC/ROHS/ISO9001 | Resolution: | 1920x1080 FHD |
| Aspect Ratio: | 16:9 | OSD Language: | Multi-language Support |
| Operating System: | Android/Windows 7/8/10 | Keyword: | Stretch Lcd Monitor |
Product Description
Production specification
| Sizes | LCD Brand | Model No. | Resolution | Brightness | Contrast | Angle | Aspect ratio | Display area/mm | Surface |
| 12.6" | BOE | DDW-ADST126 | 1920×515 | 400 | 1200:1 | 85/85/85/85 | >3:1 | 309.312×82.9665 | Anti-glare |
| 14.1" | DDW-ADST141 | 3840×1100 | 300 | 1200:1 | 85/85/85/85 | >3:1 | 344.218×98.604 | Anti-glare | |
| 19.1" | DDW-ADST191 | 1920×360 | 300 | 1200:1 | 89/89/89/89 | >3:1 | 476.64×89.37 | Anti-glare | |
| 24" | DDW-ADST24 | 1920×360 | 300 | 1200:1 | 89/89/89/89 | >3:1 | 597.888×112.104 | Anti-glare | |
| 28" | DDW-ADST28 | 1920×360 | 700 | 1200:1 | 89/89/89/89 | >3:1 | 699.84×131.22 | Anti-glare | |
| 37" | DDW-ADST37 | 1920×540 | 700 | 1000:1 | 89/89/89/89 | >3:1 | 899.712×253.044 | Anti-glare | |
| 43" | DDW-ADST43 | 3840×1080 | 700 | 1000:1 | 89/89/89/89 | >3:1 | 1071.36×301.32 | Anti-glare | |
| 47" | DDW-ADST47 | 3840×160 | 500 | 1000:1 | 89/89/89/89 | >3:1 | 1196.16×49.84 | Anti-glare | |
| 48" | DDW-ADST48 | 3840×720 | 1000 | 1200:1 | 89/89/89/89 | >3:1 | 1194.05×223.884 | Anti-glare | |
| 81" | DDW-ADST81 | 5120×2160 | 500 | 1000:1 | 89/89/89/89 | >3:1 | 1886.20×795.744 | Anti-glare | |
| 15.1" | AUO | DDW-ADST151 | 1280×248 | 300 | 2000:1 | 89/89/89/89 | >3:1 | 376.32×72.91 | Anti-glare |
| 37" | DDW-ADST37 | 1920×540 | 700/1000/1500/2500 | 4000:1 | 89/89/89/89 | >3:1 | 904.32×245.34 | Anti-glare | |
| 42" | DDW-ADST42 | 1920×480 | 700/1000/2500 | 4000:1 | 89/89/89/89 | >3:1 | 1039.68×259.92 | Anti-glare | |
| 48.5" | DDW-ADST485 | 1920×360 | 700 | 4000:1 | 89/89/89/89 | >3:1 | 1209.6×226.8 | Anti-glare | |
| 49.5" | DDW-ADST495 | 1920×540 | 1500 | 4000:1 | 89/89/89/89 | >3:1 | 1209.6×340.2 | Anti-glare | |
| 23" | LG | DDW-ADST23 | 1920×158 | 700 | 1000:1 | 89/89/89/89 | >3:1 | 585.56×48.18 | Anti-glare |
| 29" | DDW-ADST29 | 1920×540 | 500 | 1000:1 | 89/89/89/89 | >3:1 | 698.4×196.43 | Anti-glare | |
| 86" | DDW-ADST86 | 3840×600 | 700 | 1100:1 | 89/89/89/89 | >3:1 | 2148.48×335.7 | Anti-glare | |
| 88" | DDW-ADST88 | 3840×1080 | 700 | 1100:1 | 89/89/89/89 | >3:1 | 2148.48×598.32 | Anti-glare | |
| 23" | INNOLUX | DDW-ADST23 | 1920×158 | 500 | 3000:1 | 89/89/89/89 | >3:1 | 585.6×48.19 | Anti-glare |
| 29" | DDW-ADST29 | 1920×540 | 500 | 4500:1 | 89/89/89/89 | >3:1 | 698.4×196.425 | Anti-glare | |
| 35" | DDW-ADST35 | 2880×158 | 400 | 3000:1 | 89/89/89/89 | >3:1 | 878.4×48.19 | Anti-glare | |
| 36" | DDW-ADST36 | 1920×532 | 500 | 4500:1 | 89/89/89/89 | >3:1 | 878.11×239.08 | Anti-glare |
Production descripion
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Want to Know more details about this product









