LCD sunlight readable tablet free standing digital display outside DDW - AD5501SNO
Product Details:
| Place of Origin: | Guangdong , China (Mainland) |
| Brand Name: | DDW |
| Certification: | ISO9001 , CE , RoHS , FCC , IP65 |
| Model Number: | DDW-AD5001SNO |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Carton and Full wood box packing |
| Delivery Time: | 20working days upon payment |
| Payment Terms: | T/T , Western Union , L/C , Alibaba Trade Assurance |
| Supply Ability: | 300 set per month |
|
Detail Information |
|||
| Maximum Resolution: | 1920x1080 | Display Color: | 1.073G(10bits/color) |
|---|---|---|---|
| Life(hrs): | >60000(hrs) | Average Brightness: | 1500-2500cd/mxm |
| Maximum Power Consumption: | 3600W | Standby Power Consumption: | <5W |
| Working Temperature: | 0- 40 ℃ | Storage Temperature: | -10℃ — 50℃ |
| Installation: | Flood-standing , Wall Mounted Or Customized | ||
| Highlight: | outdoor digital display signs,freestanding digital signage |
||
Product Description
55” high brightness LCD sunlight readable tablet digital signage display 1920x1080 for outside DDW-AD5501SNO
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application fields:public places , for example,shopping mall , restaurant,airport , square , commercial buidings , etc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer shell is made of extra good quality metal material , which is painted by powder-spray craft work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support shockproof and dust proof function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adopts high transparent tempered glass as protection layer toprevent lcd/led panel being broken or distorted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locking system for anti-thieves , prevented the storage devices ( SD/CF cards ) from being stolen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support IR Remote controller , user can use remote controller to operate the whole lcd. ( key buttons is optional ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build-in speakers 2 x 5W. Amplifier / 3.5mm audio jack is optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing circles automatically when powers on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowing memory of breakpoint/AD management system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatically generating playing list/Mixed displaying of videos,images and music |
Functions
1, Video format MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI
2, Audio format Wave/MP3/WMA/AAC
3, Image format JPEG/BMP/TIFF/PNG/GIF
4, Image resolution 480P/720P
5,Play mode:Power on , single card auto loop play classified files auto loop play multi cards
6,Time year/month/day/week/h/m/s , in the top right corner (open and close optional)
7,Timing open & close:Per day 5 times , 7 days a week,free time
Parameters
| LCD parameters | Model No. | DDW-AD5501SNO |
| display | 55" LED | |
| Contrast Ratio | 16/9 | |
| machine size | 1561x883x56 | |
| Display area | 1298x764 | |
| Maximum resolution | 1920x1080 | |
| Pixel Pitch(mm) | 0.651×0.651mm | |
| Display color | 1.073G(10bits/color) | |
| Life(hrs) | >60,000(hrs) | |
| average brightness | 1500-2500cd/mxm | |
| contrast | 3500/1 | |
| Viewing angle | H178°/V178° | |
| Power supply | AC100~240V 50 /60 HZ | |
| Maximum power consumption | 3600W | |
| Standby power consumption | <5W | |
| Working temperature | 0- 40 ℃ | |
| Storage temperature | -10℃ — 50℃ | |
| Installation | flood-standing , wall mounted or customized | |
| IP65 waterproof case | Using 1.5mm galvanized steel | |
| Surface spray powder (anti-corrosion, anti-rust) | ||
| Outdoor anticorrosive over 7 years | ||
| AR anti-reflective glass 3 + 3mm plastic folder | ||
| Display screen glass | Light transmittance 97% | |
| Reflectivity is less than 3% | ||
| Explosion-proof, waterproof, fireproof | ||
| UV protection 99% | ||
| Display screen | Industrial-grade LED, Original Samsung screen,brightness 2000cd / m2 | |
| High brightness 1500-2000 cd/㎡ | ||
| Full hd 1920x1080 | ||
| Industrial power supply | ||
| automatically adjust the brightness | ||
| Electronic control system | Power supplies , timers , remote control panel , photographic plate , speaker , battery , leakage protection switches , sockets , etc . | |
| Cooling system | Intelligent heating and air-cooling system | |
| meet the environment of -20℃ — 55 ℃ | ||
| LCD display is not blackening | ||
| Patented cooling system ensures that the LCD screen without blackening in direct sunlight | ||
| Product assembly and aging test | IP65 waterproof test | |
| High and low temperature test | ||
| Simulated solar radiation test | ||
| Aging test | ||
| Packaging | Wooden packaging, sea/air/express(transportation standards) | |
![]()
![]()
![]()
Applications
| Business Organizations | Supermarket , large-scale shopping malls , exclusive agency , chain shops , large-scale sales , star-rated hotels , restaurants , travel agencies , pharmacy . |
| Financial Organizations | Banks , negotiable securities , funds , insurance companies , pawnshops , Non-profit Organizations , Telecommunications , post offices , hospital , schools |
| Public Places | subway , airports , stations , gas stations , toll stations , bookstores , parks , exhibition halls , stadiums , museums , convention centers , ticket agencies , HR market , lottery centers . Real Estate Property , Apartments , villas , offices , commercial buildings , model rooms , property brokers . |
| Entertainments | Movie theaters , fitness halls , country clubs , clubs, massage rooms , bars , cafes , Internet bars , beauty shops , golf course |









