32"-98" Floor stand Landscap digital signage display 1920 x 1080P, 500cd / m2 for commercial rental use DDW-AD5501S
Product Details:
| Place of Origin: | China |
| Brand Name: | DDW |
| Certification: | CE,ROHS,FCC,ISO |
| Model Number: | DDW-AD5501SL |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2pcs |
|---|---|
| Price: | 700-3000usd |
| Packaging Details: | carton with foam,then packed with wood pallet. multiple pieces packed in one wood pallet. |
| Delivery Time: | 3-15days |
| Payment Terms: | Western Union |
| Supply Ability: | 1000pcs per month |
|
Detail Information |
|||
| Name: | 55 Inch Floor Stand Landscape Digital Signage | Display Colors: | 16.7M 8bits |
|---|---|---|---|
| Luminance(nits): | 500cd/m2 | Backlight: | WLED |
| Response Time: | 6ms | Life(hrs): | More Than 60000hrs |
| Panel Type: | A+ Grade TFT-LCD | USB: | 1(USB 2.0) |
| SD: | 1(Capatible MMC/MS) | Mount Type: | 580x400(VESA) , Both H&V Mount |
| Max.Consumption: | ≤300W | Standby Consumption: | ≤5W |
| Control Method: | TCP/IP , APP , WIFI , Software Control , IR | OSD Language: | Multiple Languages |
| Multi Signal Function: | Support | ||
| Highlight: | floor standing digital signage,kiosk digital signage |
||
Product Description
32"-98" Floor stand Landscap digital signage display 1920 x 1080P, 500cd / m2 for commercial rental use DDW-AD5501S
Key features
1 . LED Backlight , FHD 1920x1080 resolution
2 . Seamless designed aluminum alloy frame
3 . Android OS IP/WIFI remote networkcontrol
4 . High contrast 700nits brightness
5 . Landscape display 16:9, touch screen optional
Applications
| Business Organizations | supermarket , large-scale shopping malls , exclusive agency , chain shops , large-scale sales , star-rated hotels , restaurants , travel agencies , pharmacy . |
| Financial Organizations |
Banks , negotiable securities , funds , insurance companies , pawnshops Non-profit Organizations Telecommunications , post offices , hospital , schools |
| Public Places | subway , airports , stations , gas stations , toll stations , bookstores , parks , exhibition halls , stadiums , museums , convention centers , ticket agencies , HR market , lottery centers , Real Estate Property , Apartments , villas , offices , commercial buildings , model rooms , property brokers . |
| Entertainments | Movie theaters , fitness halls , country clubs , clubs , massage rooms , bars , cafes , Internet bars , beauty shops , golf course |
Specifications
| Panel type | TFT-LCD |
| Diagonal | 55” |
| Aspect Ratio | 16/9 |
| Physical Resolution | 1920x1080 |
| Display Colors | 16.7M |
| Viewing Angle | H178º/ V178º |
| Luminance(nits) | 500cd/m2 |
| Contrast | 2000/1 |
| Backlit type | WLED |
| Response time | 6ms |
| Life(hrs) | more than 60000 |
| RJ45(network port) | 1 |
| USB | 1(USB 2.0) |
| SD | 1(Capatible MMC/MS) |
| CF | 1 |
| VGA | Optional |
| DVI | Optional |
| Optional | |
| Power Supply | AC100~250V 50/60 HZ |
| Max.Consumption | ≤300W |
| Standby Consumption | ≤5W |
| Control Method | TCP/IP , WIFI , Software Control(Network version only) , IR |
| Color System Support | PAL/NTSC/SECAM |
| OSD Language | Multiple languages |
| Rich Resolution | Support 1080P , 1080I , 720P , 480P &multiple resolutions |
| Video forma tsupport | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI |
| Image format support | JPEG/BMP/TIFF/PNG/GIF |
| Audio format support | Wave/MP3/WMA/AAC |
| Splicing Display | Support |
| Working Temperature | 0℃-50℃ |
| Working Humidity | 10%-85% |
| Storage Temperature | 0℃-50℃ |
| Storage Humidity | 5%-95% |
| Cooling | Low noise fans |
| Application Condition | Indoor/Semi Outdoor |
| Material | Cold-roll steel SPCC |
| Frame Color | Black/White/Customization |
| Mount/Installation type | Standby/Wall mount with wheel rack |
| Dimension with base | 1880x632x80mm |
Display mode
Support video , flash animation,images and text mix broadcasting . Video truly seamless playback . Up to 14 kinds of picture transition mode .
Support rich display resolution1366x768 , 1440x900 , 1600x900 , 1680x1050 , 1920x1080 .







