Product Details
Place of Origin: Guangdong , China (Mainland)
Brand Name: DDW
Certification: ISO9001 , CE , RoHS , FCC , IP65
Model Number: DDW-AD5501SNT
Payment & Shipping Terms
Minimum Order Quantity: 1 Set
Price: Negotiable
Packaging Details: Carton and Full wood box packing
Delivery Time: 20working days upon payment
Payment Terms: T/T , Western Union , L/C , Alibaba Trade Assurance
Supply Ability: 300 set per month
Maximum Resolution: |
1920x1080 |
Contrast Ratio: |
16/9 |
Life(hrs): |
>60000(hrs) |
Average Brightness: |
500cd/m2 |
Maximum Power Consumption: |
3600W |
Standby Power Consumption: |
<5W |
Installation: |
Flood-standing , Wall Mounted Or Customized |
Maximum Resolution: |
1920x1080 |
Contrast Ratio: |
16/9 |
Life(hrs): |
>60000(hrs) |
Average Brightness: |
500cd/m2 |
Maximum Power Consumption: |
3600W |
Standby Power Consumption: |
<5W |
Installation: |
Flood-standing , Wall Mounted Or Customized |
ISO9001 55" High Resolution LCD Digital Signage Display Maximum power consumption 3600W DDW-AD5501SNT
| Product Specification | |||
| Panel Details | Panel Brand | Samsung/LG/CHIMEI/INNOLUX/BOE/ LCD/LED | |
| Product Color | White,black .color is customized. | ||
| Decoding Formats | Video Format | MPG,MPG-1,MPG-2,MPG-4,AVI,MP4,DIV,RM,RMVB,etc. | |
| FHD 1080P Video | YES | ||
| Picture Format | JPG, BMP | ||
| Text | TXT(UTF-8 format)Audio Format | ||
| MP3, WAV | |||
| Versions | Android Network version | ||
| Standalone version | |||
| PC version | |||
| General Information | Program Update | Manual update | |
| Playlist | YES | ||
| Break-point Memory | YES | ||
| Speaker | YES,2 x 2W and 2 x 5W optional | ||
| Support Scroll Caption | YES | ||
| Calendar | YES | ||
| Inter-cut | YES, fixed time inter-cut | ||
| Anti-theft | YES | ||
| Auto-power on& off | Auto-power on& off | ||
| Optional Functions: Open frame ,Touch screen, Motion sensor | |||
| Accessory | Power supply cable, user manual, remote control, keys | ||
| Temperature Details: Touch screen operating temperature:-41°C ~70°C,Storage Temperature: -50°C ~85°C | |||
| The machine operating temperature:-4~65°C,Storage Temperature:-7~65°C. | |||
Features:
![]()
![]()
![]()
![]()