1.7mm SNB indoor screen operation center videowall 700nits brightness DDW-LW460HN13
Product Details:
| Place of Origin: | Guangdong , China (Mainland) |
| Brand Name: | DDW |
| Certification: | ISO9001 , CE , RoHS , FCC |
| Model Number: | DDW-LW460HN13 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | First layer carton pack with filling foam , then wood pallet pack |
| Delivery Time: | 3 working days upon payment |
| Payment Terms: | T/T , Western , L/C Union , Alibaba trade assurance |
| Supply Ability: | 3 , 000pcs per month |
|
Detail Information |
|||
| Panel Size: | 46inch | Resolution: | 1920 X 1080 |
|---|---|---|---|
| Bezel Width: | 1.7mm | Color: | 8Bit , 16M |
| Brightness: | 700nits | Surface: | Anti-glare |
| Backlight: | LED | Control Method: | RS232 Control |
| Signal Support: | DVI//VGA/AV/YPBPR | Working Time Capacity: | 7x24hours |
| Highlight: | hd video wall,samsung commercial displays |
||
Product Description
1.7mm SNB indoor screen operation center videowall 700nits brightness DDW-LW460HN13
46" lcd video wall features:
- Original Samsung Industrial grade LCD video wall screen, 16:9 Samsung a-Si TFT-LCD;
- 700nits brightness, 3500:1 contrast;
- FHD physical resolution 1920x1080;
- Only 1.7mm Ultra narrow bezel, high quality, practical, good vision effect;
- Signal interface rich --- RS232, , DVI, VGA, YPbPr, AV;
- HD video wall unit--- High brightness, high contrast, high gamut;
- Flexible structure design ---easy installation, extensible, arbitrary combination;
- Stable performance, suitable working for a long time;
Specifications
| 46 inch Samsung video wall specifications | |
| LCD Technology | SAMSUNG DID LCD |
| Active Screen Diagonal | 46" |
| Bezel Width | Total: 1.7mm |
| Aspect Ratio | 16:9 |
| Physical Resolution | 1920*1080 |
| Backlight System | LED |
| Luminance(nits) | 700cd/sqm |
| Contrast | 3500:1 |
| Viewing Angle | H 178°|V 178° |
| Pixel Pitch(WxH) | 0.53025x0.53025mm |
| Active Display Area(WxH) | 1018.08 × 572.67 mm |
| Panel Dimension(WxHxD) | 1020.02x574.61x68.1mm |
| White Point | 10,000 K |
| Display Colors | 8Bit,16.7M |
| Refresh Rate | 60Hz |
| Response Time | <=6ms |
| Life(hrs) | >60,000(hrs) |
| MTBF | > 100,000 h |
| Surface | Anti-glare |
| Standby Power Consumption | <3W |
| Maximum Power Consumption | lower than 220W |
| Power Supply | AC100~240V 50/60Hz |
| Cooling | Low noise fans |
| Heat Dissipation | 819 BTU/h (max) |
| Working Time Capacity | 7x24x365hours |
| Application Area | Indoor/Semi Outdoor |
| Working Temperature | 0°C~50°C |
| Working Humidity | 0.85 |
| Storage Temperature | -20-60°C | -4-140°F |
| Storage Humidity | 85% non-condensing |
| DVI-I DUAL LINK | 1 |
| 1 | |
| VGA | 1 |
| CVBS IN | 1 |
| CVBS OUT | 1 |
| RS232 IN | 1 |
| RS232 OUT | 1 |
| ISP IN | 1 |
| IR IN | 1 |
| CODING BUTTON | 1 |
| AC IN | AC100-240V |
| Color System Support | PAL/NTSC/SECAM |
| Control Type | IR Remote &Software Control |
| Menu Language | English/Chinese(Multiple Language can be customized) |
| Vertical/Horizontal Display | Support |
| Combine Display | Support combine any horizental &vertical numbers of screens and show display |
| Support combine all screens together to show 1image | |
| Solid Display | Support each screen input with separate signal |
| PIP/Zoom/Roaming | Support open one window for each screen, each window can be zoomed &roaming internal freely |
| Multiple Interfaces | Support DVI,,VGA,AV &multiple signal inputs |
| Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolution inputs |
| Dimension(WxHxD) | 318.4x332x56mm |
![]()
![]()
Want to Know more details about this product






