Monitores video wall lg large format display 1.8mm for mall management center DDW-LW490DUN-TJB1
Product Details:
| Place of Origin: | Guangdong , China (Mainland) |
| Brand Name: | DDW |
| Certification: | ISO9001 , CE , RoHS , FCC |
| Model Number: | DDW-LW490DUN-TJB1 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | First layer carton pack with filling foam , then wood pallet pack |
| Delivery Time: | 3 working days upon payment |
| Payment Terms: | T/T , Western , L/C Union , Alibaba trade assurance |
| Supply Ability: | 3 , 000pcs per month |
|
Detail Information |
|||
| Panel Size: | 49 Inch | Panel Technology: | IPS ( LED BLU ) |
|---|---|---|---|
| Bezel Width: | 1.8 Mm | RGB In / Out: | Yes |
| Brightness: | 500nits | Surface: | Anti-glare |
| Backlight: | LED | Control Method: | RS232 Control |
| Response Time: | 6ms | Input Voltage: | AC 110-240v |
| Signal Support: | DVI//VGA/AV/YPBPR | Working Time Capacity: | 7x24hours |
| Highlight: | hd video wall,samsung commercial displays |
||
Product Description
Monitores video wall lg large format display 1.8mm for command and control room DDW-LW490DUN-TJB1
Service
Our customizable solutions offer a range of user-friendly features that streamline operation and enable the interconnectivity of your corporate control room, meeting rooms, and multi-screen display systems. Integrating a range of content types and signal formats, DDW’s multi screen video wall, control room display and digital signage systems can help you get your message across to customers more effectively.
![]()
Key features
1, Original LG commercial grade lcd video wall panel, 16:9 LG a-Si TFT-LCD
2, 500nits brightness,1200:1 contrast
3, HD physical resolution 1920x1080
4, only 1.8mm ultra narrow bezel, high quality, practical, good vision effect;
5, Signal interface rich --- RS232, , DVI, VGA, YPbPr, AV;
6, HD video wall unit--- High brightness, high contrast, high gamut;
7, Flexible structure design ---easy installation, extensible, arbitrary combination;
8, Stable performance,suitable working for a long time;
DDW offers a range of scalable connectivity and display processing systems for corporate av applications, as well as large-scale multiscreen video wall solutions for enterprise-level installations. The remote capabilities and real-time signal processing provided by our conference, board, collaboration and control room display systems support multi-site workflows and critical decision-making.
Specifications
| Active Screen Diagonal | 49" | |||||||||
| Bezel Width | Total: 1.8mm | |||||||||
| Aspect Ratio | 16:9 | |||||||||
| Physical Resolution | 1920*1080 | |||||||||
| Backight System | LED | |||||||||
| Luminance(nits) | 500cd/㎡ | |||||||||
| Contrast | MEGA DCR | |||||||||
| Viewing Angle | H 178°|V 178° | |||||||||
| Pixel Pitch(WxH) | 0.5593x0.5593mm | |||||||||
| Active Display Area(WxH) | 1073.8 × 604 mm | |||||||||
| Panel Dimension(WxHxD) | 1075.38x605.8x53.6mm | |||||||||
| White Point | 10,000 K | |||||||||
| Display Colors | 8Bit,16.7M | |||||||||
| Refresh Rate | 60Hz | |||||||||
| Response Time | <=6ms | |||||||||
| Life(hrs) | >60,000(hrs) | |||||||||
| MTBF | > 100,000 h | |||||||||
| Surface | Anti-glare | |||||||||
| Standby Power Consumption | <3W | |||||||||
| Maximum Power Consumption | ≦230W | |||||||||
| Power Supply | AC100~240V 50/60 HZ | |||||||||
| Cooling | Low noise fans | |||||||||
| Heat Dissipation | 819 BTU/h (max) | |||||||||
| Working Time Capacity | 7x24x365hours | |||||||||
| Application Area | Indoor/Semi Outdoor | |||||||||
| Working Temperature | 0℃~50℃ | |||||||||
| Working Humidity | 0.85 | |||||||||
| Storage Temperature | -20-60°C | -4-140°F | |||||||||
| Storage Humidity | 85% non-condensing | |||||||||
| Inputs, Outputs &Features | ||||||||||
| DVI-I DUAL LINK | 1 | |||||||||
| 1 | ||||||||||
| VGA | 1 | |||||||||
| CVBS IN | 1 | |||||||||
| CVBS OUT | 1 | |||||||||
| RS232 IN | 1 | |||||||||
| RS232 OUT | 2 | |||||||||
| ISP IN | 1 | |||||||||
| IR IN | 1 | |||||||||
| CODING BUTTON | 1 | |||||||||
| AC IN | AC100-240V | |||||||||
| Color System Support | PAL/NTSC/SECAM | |||||||||
| Control Type | IR Remote &Software Control | |||||||||
| Menu Language | English/Chinese(Multiple Language can be customized) | |||||||||
| Vertical/Horizontal Display | Support | |||||||||
| Combine Display | Support combine any horizental &vertical numbers of screens and show display | |||||||||
| Support combine all screens together to show 1image | ||||||||||
| Solid Display | Support each screen input with separate signal | |||||||||
| PIP/Zoom/Roaming | Support open one window for each screen, each window can be zoomed &roaming internal freely | |||||||||
| Multiple Interfaces | Support DVI,,VGA,AV &multiple signal inputs | |||||||||
| Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolution inputs | |||||||||
| Dimension(WxHxD) | 318.4x332x56mm | |||||||||
![]()
![]()






