Product Details
Place of Origin: Guangdong , China (Mainland)
Brand Name: DDW
Certification: ISO9001 , CE , RoHS , FCC
Model Number: LW490DUN-TJB1
Payment & Shipping Terms
Minimum Order Quantity: 2pcs
Price: Negotiable
Packaging Details: First layer carton pack with filling foam , then wood pallet pack
Delivery Time: 3 working days upon payment
Payment Terms: T/T , Western , L/C Union , Alibaba trade assurance
Supply Ability: 3 , 000pcs per month
Product Name: |
Innolux Ultra Thin Bezel LCD Video Wall |
Resolution: |
3840 X 2160 |
Bezel Width: |
1.8mm |
Viewing Angle: |
178 X 178 |
Brightness: |
500nits |
Surface: |
Anti-glare |
Backlight: |
WLED |
Control Method: |
RS232 Control |
Response Time: |
5ms |
Panel Voltage: |
12 V |
Signal Interface: |
V - By - One 8 Lane , 51 Pins |
Working Time Capacity: |
7x24hours |
Product Name: |
Innolux Ultra Thin Bezel LCD Video Wall |
Resolution: |
3840 X 2160 |
Bezel Width: |
1.8mm |
Viewing Angle: |
178 X 178 |
Brightness: |
500nits |
Surface: |
Anti-glare |
Backlight: |
WLED |
Control Method: |
RS232 Control |
Response Time: |
5ms |
Panel Voltage: |
12 V |
Signal Interface: |
V - By - One 8 Lane , 51 Pins |
Working Time Capacity: |
7x24hours |
49" 4K video wall media player 3840 x 2160 lcd screen display for Museums Transportation DDW-LW490DUN-TJB1
Key features
Service
Our customizable solutions offer a range of user-friendly features that streamline operation and enable the interconnectivity of your corporate control room, meeting rooms, and multi-screen display systems. Integrating a range of content types and signal formats, DDW’s multi screen video wall, control room display and digital signage systems can help you get your message across to customers more effectively.
DDW offers a range of scalable connectivity and display processing systems for corporate av applications, as well as large-scale multiscreen video wall solutions for enterprise-level installations. The remote capabilities and real-time signal processing provided by our conference, board, collaboration and control room display systems support multi-site workflows and critical decision-making.
Specifications
Model No: | DDW-LW490DUN-TJB1 | |||||||||
LCD Technology | INNOLUX a-Si TFT-LCD | |||||||||
Active Screen Diagonal | 49" | |||||||||
Total Bezel Width | 1.8mm | |||||||||
Aspect Ratio | 16:9 | |||||||||
Physical Resolution | 3840x2160 | |||||||||
Backight System | LED | |||||||||
Luminance(nits) | 500cd/㎡ | |||||||||
Contrast | 5000:1 | |||||||||
Viewing Angle | H 178°|V 178° | |||||||||
Pixel Pitch(WxH) | 0.5593x0.5593mm | |||||||||
Active Display Area(WxH) | 1073.8 × 604 mm | |||||||||
Panel Dimension(WxHxD) | 1075.38x605.8x53.6mm | |||||||||
White Point | 10,000 K | |||||||||
Display Colors | 1.07GB colors | |||||||||
Refresh Rate | 60Hz | |||||||||
Response Time | <=6ms | |||||||||
Life(hrs) | >60,000(hrs) | |||||||||
MTBF | > 100,000 h | |||||||||
Surface | Anti-glare | |||||||||
Standby Power Consumption | <3W | |||||||||
Maximum Power Consumption | ≦160W | |||||||||
Power Supply | AC100~240V 50/60 HZ | |||||||||
Cooling | Low noise fans | |||||||||
Heat Dissipation | 819 BTU/h (max) | |||||||||
Working Time Capacity | 7x24x365hours | |||||||||
Application Area | Indoor/Semi Outdoor | |||||||||
Working Temperature | 0℃~50℃ | |||||||||
Working Humidity | 0.85 | |||||||||
Storage Temperature | -20-60°C | -4-140°F | |||||||||
Storage Humidity | 85% non-condensing | |||||||||
Inputs, Outputs &Features | ||||||||||
DVI-I DUAL LINK | 1 | |||||||||
1 | ||||||||||
VGA | 1 | |||||||||
CVBS IN | 1 | |||||||||
CVBS OUT | 1 | |||||||||
RS232 IN | 1 | |||||||||
RS232 OUT | 1 | |||||||||
ISP IN | 1 | |||||||||
IR IN | 1 | |||||||||
AC IN | AC100-240V | |||||||||
Color System Support | PAL/NTSC/SECAM | |||||||||
Control Type | IR Remote &Software Control | |||||||||
Menu Language | English/Chinese(Multiple Language can be customized) | |||||||||
Vertical/Horizontal Display | Support | |||||||||
Combine Display | Support combine any horizental &vertical numbers of screens and show display | |||||||||
Support combine all screens together to show 1image | ||||||||||
Solid Display | Support each screen input with separate signal | |||||||||
PIP/Zoom/Roaming | Support open one window for each screen, each window can be zoomed &roaming internal freely | |||||||||
Multiple Interfaces | Support DVI,,VGA,AV &multiple signal inputs | |||||||||
Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolution inputs |
Various video wall control board options