Ultra Narrow Bezel Video Display Walls FHD 1920x1080 X2 LG 500 Nits 55 Inch
Product Details:
| Place of Origin: | China |
| Brand Name: | DDW |
| Certification: | CE/CCC/FCC/ROHS/ISO9001 |
| Model Number: | DDW-LW550DUN-THB8 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | USD 1379 per set |
| Packaging Details: | full wood box/pallet,carton,flight case |
| Delivery Time: | 7 |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 set per month |
|
Detail Information |
|||
| Bezel: | 1.8mm | Panel Brand: | LG |
|---|---|---|---|
| OSD Language: | Multi-language Support | Size: | 46/49/55 |
| Contrast Ratio: | 4000:1 | Warrenty: | 1 Year |
| Video Format:: | MPG\MPG-1\MPG-2\MPG-4\AVI\WMV\RM\RMVB | Brightness: | 500nits |
| Resolution: | FHD 1920x1080 | Response Time: | 6ms |
| Panel Type: | TFT | ||
| Highlight: | narrow bezel video wall,hd video wall |
||
Product Description
55 Inch1.8mm Video Wall Ultra Narrow Bezel FHD 1920x1080 X2 LG 500 Nits
Production specification
| Model No. | DDW-LW550DUN-THB8 |
| Panel Specifications | |
| LCD Technology | Samsung LG |
| Active Screen Diagonal | 55" |
| Bezel Width | Total: 1.8mm |
| Aspect Ratio | 16:9 |
| Physical Resolution | 1920x1080 |
| Backight System | WLED |
| Luminance(nits) | 500cd/sqm |
| Contrast | MEGA DCR |
| Viewing Angle | H 178°|V 178° |
| White Point | 10,000 K |
| Display Colors | 8Bit,16.7M |
| Refresh Rate | 60Hz |
| Response Time | <=6ms |
| Life(hrs) | >60,000(hrs) |
| MTBF | > 100,000 h |
| Surface | Anti-glare |
| Standby Power Consumption | <3W |
| Maximum Power Consumption | lower than 250W |
| Power Supply | AC100~240V 50/60 HZ |
| Cooling | Low noise fans |
| Heat Dissipation | 819 BTU/h (max) |
| Working Time Capacity | 7x24x365hours |
| Application Area | Indoor/Semi Outdoor |
| Working Temperature | 0°C~50°C |
| Working Humidity | 0.85 |
| Storage Temperature | -20-60°C | -4-140°F |
| Storage Humidity | 85% non-condensing |
| 1 | |
| VGA | 1 |
| CVBS IN | 1 |
| CVBS OUT | 1 |
| RS232 IN | 1 |
| RS232 OUT | 2 |
| ISP IN | 1 |
| IR IN | 1 |
| CODING BUTTON | 1 |
| AC IN | AC100-240V |
| Color System Support | PAL/NTSC/SECAM |
| Control Type | IR Remote &Software Control |
| Menu Language | English/Chinese(Multiple Language can be customized) |
| Vertical/Horizontal Display | Support |
| Combine Display | Support combine any horizental &vertical numbers of screens and show display |
| Support combine all screens together to show 1image | |
| Solid Display | Support each screen input with separate signal |
| PIP/Zoom/Roaming | Support open one window for each screen, each window can be zoomed &roaming internal freely |
| Multiple Interfaces | Support DVI,,VGA,AV &multiple signal inputs |
| Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolution inputs |
Production description
![]()
![]()
![]()
![]()
![]()
Want to Know more details about this product







