Product Details
Place of Origin: Guangdong , China (Mainland)
Brand Name: DDW
Certification: ISO9001 , CE , RoHS , FCC
Model Number: LW490DUN-THC1
Payment & Shipping Terms
Minimum Order Quantity: negotiation
Price: Negotiable
Packaging Details: First layer carton pack with filling foam , then wood pallet pack
Delivery Time: 3 working days upon payment
Payment Terms: T/T , Western , L/C Union , Alibaba trade assurance
Supply Ability: 3 , 000pcs per month
Name: |
DDW LCD Video Wall |
Active Area: |
1073.8 × 604 Mm |
Brightness: |
500 Nits |
Application: |
Advertising |
Backlight: |
LED |
Aspect Ratio: |
16:9 |
Name: |
DDW LCD Video Wall |
Active Area: |
1073.8 × 604 Mm |
Brightness: |
500 Nits |
Application: |
Advertising |
Backlight: |
LED |
Aspect Ratio: |
16:9 |
Multi Screen DDW LCD Video Wall For Advertising 1073.8 × 604 Mm Active Area
DDW LCD Video Wall introduction:
DDW LCD Video Wall features:
DDW LCD Video Wall Specifications
| Model No: | DDW-LW49DUN-THC1 |
| LCD Technology | LG IPS LCD |
| Active Screen Diagonal | 49 Inch |
| Total Bezel Width | 3.5 mm |
| Aspect Ratio | 16:9 |
| Physical Resolution | 1920x1080 |
| Backight System | LED |
| Luminance(nits) | 500 cd/sqm |
| Contrast | MEGA DCR |
| Viewing Angle | H 178°|V 178° |
| White Point | 10,000 K |
| Display Colors | 8Bit,16.7M |
| Refresh Rate | 60Hz |
| Response Time | <=6ms |
| Life(hrs) | >60,000(hrs) |
| MTBF | > 100,000 h |
| Surface | Anti-glare |
| Standby Power Consumption | <3W |
| Maximum Power Consumption | lower than 250W |
| Power Supply | AC100~240V 50/60 HZ |
| Cooling | Low noise fans |
| Heat Dissipation | 819 BTU/h (max) |
| Working Time Capacity | 7x24x365hours |
| Application Area | Indoor/Semi Outdoor |
| Working Temperature | 0°C~50°C |
| Working Humidity | 0.85 |
| Storage Temperature | -20-60°C | -4-140°F |
| Storage Humidity | 85% non-condensing |
DDW LCD Video Wall Board Specifications
| Support | PC | Color | 24bit |
| Signal | Line synchronization range | 30-80KHZ | |
| Field synchronization range | 50-75HZ | ||
|
DVI HDMI DP |
Color | 24bit | |
| Line synchronization range | 30-80KHZ | ||
| Field synchronization range | 50-75HZ | ||
| Interface | Input | VGA x 1 | 15pin D-Sub |
| DVI x 1 | DVI-I | ||
| DP x 1 | Display Port | ||
| HDMI x 2 | HDMI-19 pin | ||
| Output | PANEL | LVDS 36Pin/2.0 | |
| DP out | DP loop out | ||
| Power | Input power | DC24V/12V/5V | |
| Drive panel | 5V/12V | ||
| Power mode | Normal working mode, power saving mode | ||
Facilities:
We group companies own following facilities to accomplete the business:
1) 2500㎡ production department
2) Our own metal factory 3000㎡
3) Our own panel warehouse 1500㎡