Lightweight Commercial Video Wall Command Center 1920x1080 Easy Installation
Product Details:
| Place of Origin: | Guangdong , China (Mainland) |
| Brand Name: | DDW |
| Certification: | ISO9001 , CE , RoHS , FCC |
| Model Number: | DDW-LW460HN11 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | First layer carton pack with filling foam , then wood pallet pack |
| Delivery Time: | 3 working days upon payment |
| Payment Terms: | T/T , Western , L/C Union , Alibaba trade assurance |
| Supply Ability: | 3 , 000pcs per month |
|
Detail Information |
|||
| Application: | Video Wall Command Center | Bezel Width: | 3.5mm |
|---|---|---|---|
| Surface: | Anti-glare | Product Name: | Commercial Video Wall |
| Feature: | Lightweight | Color: | 8Bit , 16M |
| Brightness: | 500nits | Aspect Ratio: | 16:9 |
| Highlight: | multi display video wall,seamless lcd video wall |
||
Product Description
Lightweight Commercial Video Wall Command Center 1920x1080 Easy Installation
Commercial Video Wall parameters
- FHD physical resolution 1920x1080
- Only 3.5mm ultra narrow bezel, high quality ,Practical ,good vision effect.
- Interface--- 2 x HDMI input, DVI input, VGA input, AV input, DP loop in loop out, RS232 input output
- HD video wall unit--- High brightness,high contrast,High gamut .
- Flexible structure design --- easy installation ,extensible,arbitrary combination
- Stable performance,suitable working for a long time
Commercial Video Wall Key features:
- Support Creating one window PIP across the screen, roaming service, scaling,PIP
- Support matrix joint control.
- Unique DNX motion supplement image processing technology,
- Dynamic image without motion trail
- Splicing image processing RS-232 RJ45 loop-circuit input/output.
- Input by remote control with wire, mobile receiver head.
Commercial Video Wall Specifications:
| Model No: | DDW-LW460HN11 Lightweight Commercial Video Wall Command Center 1920x1080 Easy Installation |
| LCD Technology | SAMSUNG LCD |
| Active Screen Diagonal | 46" |
| Total Bezel Width | 3.5mm |
| Aspect Ratio | 16:9 |
| Physical Resolution | 1920x1080 |
| Backight System | LED |
| Luminance(nits) | 500cd/sqm |
| Contrast | MEGA DCR |
| Viewing Angle | H 178°|V 178° |
| Pixel Pitch(WxH) |
0.5302x0.5302 |
| Active Display Area(WxH) |
1018.08×572.67 mm |
| Panel Dimension(WxHxD) | 1021.98×576.57x72.1mm |
| White Point | 10,000 K |
| Display Colors | 8Bit,16.7M |
| Refresh Rate | 60Hz |
| Response Time | <=6ms |
| Life(hrs) | >60,000(hrs) |
| MTBF | > 100,000 h |
| Surface | Anti-glare |
| Standby Power Consumption | <3W |
| Maximum Power Consumption | lower than 250W |
| Power Supply | AC100~240V 50/60 HZ |
| Cooling | Low noise fans |
| Heat Dissipation | 819 BTU/h (max) |
| Working Time Capacity | 7x24x365hours |
| Application Area | Indoor/Semi Outdoor |
| Working Temperature | 0°C~50°C |
| Working Humidity | 0.85 |
| Storage Temperature | -20-60°C | -4-140°F |
| Storage Humidity | 85% non-condensing |
![]()
![]()
![]()
Want to Know more details about this product




