Commercial Display CCTV Video Wall With Original Samsung Display Panel
Product Details:
| Place of Origin: | Guangdong , China (Mainland) |
| Brand Name: | DDW |
| Certification: | ISO9001 , CE , RoHS , FCC |
| Model Number: | DDW-LW460HN13 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | First layer carton pack with filling foam , then wood pallet pack |
| Delivery Time: | 3 working days upon payment |
| Payment Terms: | T/T , Western , L/C Union , Alibaba trade assurance |
| Supply Ability: | 3 , 000pcs per month |
|
Detail Information |
|||
| Diagonal Size: | 46 Inch | Total Physical Bezel: | 1.7mm |
|---|---|---|---|
| Resolution: | 1920*1080 P | Product Name: | CCTV Video Wall |
| Panel: | Samsung Display Panel | Panel Height: | 574.61 Mm |
| Backight System: | LED | Contrast: | MEGA DCR |
| Highlight: | broadcast video wall,control room displays |
||
Product Description
Commercial Display CCTV Video Wall With Original Samsung Display Panel
CCTV Video Wall Description
DDW offers a range of scalable connectivity and display processing systems for corporate av applications, as well as large-scale multiscreen video wall solutions for enterprise-level installations. The remote capabilities and real-time signal processing provided by our conference, board, collaboration and control room display systems support multi-site workflows and critical decision-making.
CCTV Video Wall Parameters
- 700its brightness , MEGA DCR contrast
- FHD 1.7mm ultra narrow bezel , high quality , practical , good vision effect
- Interface: 2 x HDMI input, DVI input, VGA input, AV input, DP loop in loop out, RS232 input output
- FHD video wall unit , high brightness , high contrast , high gamut
- Flexible structure design , easy installation , extensible , arbitrary combination
- Stable performance , suitable working for a long time
CCTV Video Wall Specifications
| Model No. | DDW-LW460HN13 |
| Panel Specifications | |
| LCD Technology | SAMSUNG TFT-LCD(NO. LW460HN13) |
| Active Screen Diagonal | 46" |
| Bezel Width | Total: 1.7mm |
| Aspect Ratio | 16:9 |
| Physical Resolution | 1920x1080 |
| Backight System | LED |
| Luminance(nits) | 700cd/sqm |
| Contrast | MEGA DCR |
| Viewing Angle | H 178°|V 178° |
| Panel Dimension(WxHxD) | 1020.02×574.61x68.1mm |
| White Point | 10,000 K |
| Display Colors | 8Bit,16.7M |
| Refresh Rate | 60Hz |
| Response Time | <=6ms |
| Life(hrs) | >60,000(hrs) |
| MTBF | > 100,000 h |
| Surface | Anti-glare |
| Standby Power Consumption | <3W |
| Maximum Power Consumption | lower than 250W |
| Storage Humidity | 85% non-condensing |
CCTV Video Wall Board Specifications
| Support | PC | Color | 24bit |
| Signal | Line synchronization range | 30-80KHZ | |
| Field synchronization range | 50-75HZ | ||
|
DVI HDMI DP |
Color | 24bit | |
| Line synchronization range | 30-80KHZ | ||
| Field synchronization range | 50-75HZ | ||
| Interface | Input | VGA x 1 | 15pin D-Sub |
| DVI x 1 | DVI-I | ||
| DP x 1 | Display Port | ||
| HDMI x 2 | HDMI-19 pin | ||
| Output | PANEL | LVDS 36Pin/2.0 | |
| DP out | DP loop out | ||
| Other | OSD | Chinese, English and other languages (other languages can be added as required) | |
![]()



