1920×1080 PC Video Wall Controller With 4 Channel CBD 32 Bit Color
Product Details:
| Place of Origin: | Guangdong, China (Mainland) |
| Brand Name: | DDW |
| Certification: | ISO9001 ,CE , RoHS , FCC , 3C |
| Model Number: | DDW-VPH4848 |
Payment & Shipping Terms:
| Minimum Order Quantity: | negotiation |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Double layer carton pack |
| Delivery Time: | 3working days upon payment |
| Payment Terms: | T/T,L/C,Western Union,Alibaba Trade Assurance |
| Supply Ability: | 1000pcs/month |
|
Detail Information |
|||
| Product Name: | PC Video Wall Controller | Input/output: | 48X48 |
|---|---|---|---|
| Input/Output Resolution: | 1920×1080 | Max PIP Per Screen: | 1,4,16,customization |
| Color Quality: | 32bit | CBD: | 4 Channel CBD |
| Control Method: | RS232,LAN | Working Humidity: | 5-95% |
| Highlight: | vga video wall processor,multi display controller |
||
Product Description
1920×1080 PC Video Wall Controller With 4 Channel CBD 32 Bit Color
PC Video Wall Controller key features:
- Supporting PC, Android APK, iOS APP control software;
- Image parameters( white balance, brightness, contrast, saturation) can be adjusted;
- Scaling and positioning, size is scalable and position adjustable;
- With background logo display function. It can be customized;
- Applications: company meeting, monitoring, exhibition, public security, railway, military, meteorological, aviation, market, museum; monitoring, command and scheduling systems, public security, railway, military, meteorological, aviation;
Pure hardware architecture board any combination:
- Modular design, dual backup redundant power supply support hot backup, fan and other modules at will;
- Supporting the system processing module hot-swappable, provide various types of chassis and board, for customers to save costs;
Multi – group video wall management:
- It can manage several sets of splicing walls at the same time, common input signal sources between splicing walls, and the output does not interfere with each other;
PC Video Wall Controller Specifications
| Model series | With CBD | Function | No CBD | ||||
| Function description | 4channel CBD,16channel AV, 12channel VGA/DVI input,
support multiple splicing player freely , and can show different sigal at the same time to the system,require screen built in daisy chain board |
~ | 16channel AV,16channel VGA/ DVI input,6U case supports 16screens arrays | ||||
| Input signal(optional) | CVBS | Support PAL/NTSC format, multiple BNC ports | ~ | ||||
| VGA/RGBHV | Multi-channel VGA DB-15 ports, support VGA full-format input | ~ | |||||
| HDMI, DVI, 4K-DVI, IP | Support 4K(3840x2160) input, each IP decode 4 channels | ~ | |||||
| YPbPr, YCbCr(customizable) | The same connector of VGA, RGBHV signal, support PAL, NTSC format and 720P, 1080i HSTV | ~ | |||||
| SDI(customizable) | BNC Port | ~ | |||||
| AV, SD/HD/3G SDI, IP decoding, optical fiber, DP, HDBaseT, Preview monitoring card can be customized; | ~ | ~ | |||||
| Input resolution | up to 4K,commonly used resolutions | ||||||
| Output signal format | VGA, RGBHV | signal channel XGA(1024x768@60Hz)/DB-15 port | ~ | ||||
| HDMI, DVI, 4K-DVI | HDMI, DVI output | ~ | |||||
| 3G SDI(customzable) | BNC Port loop out | ~ | |||||
| AV, YPbPr,DVI-HDMI converter, SD, HD, DP, HDBaset can be customized; | ~ | ~ | |||||
| Output resolution | up to 4K,commonly used resolutions | ||||||
| Control | Standard RS232 port | ||||||
| IR remote control(customzable), LAN contril, IOS, Android APP control( optional) | |||||||
| System control software | Special control software | ||||||
| Power Supply | Redundant power supply 110-220VAC, 50/60Hz | ||||||
| Consumption | 12W/channel | ||||||
| Working temperature | -20°C——60°C | ||||||
| Working Humidity | 5-95% | ||||||
| Case specification | 2U, 3.5U, 7U,10U, 12.5U, 15U, 23U standard rackmount chassis | ||||||
| Serial Control Interface | RS-232,9-pin female, Type-D | ||||||
| Baud Rate | 115200 | ||||||
| Pin configuration | 2=TX,3=RX,5=GND | ||||||
Hareware PC Video Wall Controller U Chassis Specs
| Chassis U size | Controller Dims(mm) L*W*H |
Pack dims(mm) L*W*H |
N.W(kg) | G.W(kg) | Max input Nos. | Max output Nos. | Max Power Consumption(Watts) |
| 3.5U | 450x440x170 | 620x620x270 | 18.25 | 19.25 | 16 | 16 | 320 |
| 7U | 442×402×320 | 590×530×460 | 29.5 | 31.50 | 32 | 32 | 400 |
| 12.5U | 446×440×553 | 625×580×725 | 37.85 | 39.85 | 71 | 68 | 750 |
| 23U | 442×43×1022 | 615×570×1180 | 80.46 | 82.46 | 143 | 140 | 1300 |
![]()
![]()
![]()
![]()



