IP65 IP54 Fixed Full Color LED Display Easy Installation Energy Saving Noiseless
Product Details:
| Place of Origin: | Guangdong , China (Mainland) |
| Brand Name: | DDW |
| Certification: | ISO9001 , CE , RoHS , FCC |
| Model Number: | DDW-LEDP5 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | First layer carton pack with filling foam , then wood pallet pack |
| Delivery Time: | 3 working days upon payment |
| Payment Terms: | T/T , Western , L/C Union , Alibaba trade assurance |
| Supply Ability: | 3 , 000pcs per month |
|
Detail Information |
|||
| Product Name: | LED Video Wall Display | Feature: | Energy Saving |
|---|---|---|---|
| Input AC Power Voltage: | AC90~264V | Working Humidity: | 10%-95%RH |
| Refresh Rate: | ≥1920 Hz | Viewing Angle: | 140/120 Hor/Vert° |
| Gray Scale: | 65536 | Drive Mode: | Constant Driving,1/8S |
| Highlight: | seamless led video wall,large display wall |
||
Product Description
AC90~264V Fixed LED Video Wall Display Easy Installation Energy Saving Noiseless
LED Video Wall Display Main Features
IP65 front Water proof
High protection grade of IP65 guarantees,Durability, Reliability, Anti-ultraviolet and Steady.
Dual channel heat dissipation
Low power consumption and fast heat dissipation/ energy saving and environment protection.
Super wide angle
Wide Viewing Angle can achieve to Vertical viewing 150 Horizontal viewing 120.
LED Video Wall Display Specification
| Pixel Configuration | SMD2727 |
| Pixel Pitch(mm) | 5 |
| Pixel Density(dot/m2) | 40000 |
| Module Pixel Matrix (W×H) | 64×32 |
| Module Size(mm) | 320(W)×160(H) |
| Module Weight(kg) | 0.8 |
| Module Power Consumption Max.(W) | 20 |
| Module/Panel(W×H) | 3×6 |
| Panel Resolution(W×H) | 192×192 |
| Panel Size(mm) | 960(W)×960(H) |
| Panel Weight(kg) | 35 |
| Maitainence Mode | Rear Maitainence |
| Panel type | Steel cabinet |
| Brightness(nits) | ≥5000 |
| Color Temperature(K) | 3200—9300 |
| Viewing Angle(Hor/Vert°) | 140/120 |
| Power Consumption Max(W/m2) | 1000 |
| Power Consumption Avg(W/m2) | 200-300 |
| Operating Power Source | AC90~264V,Frequency 47-63(Hz) |
| Frame Frequency(Hz) | 50&60 |
| Drice Mode | Constant Driving,1/8 Scan |
| Gray Scale | 65536 |
| Refresh Rate(Hz) | ≥1920 |
| Gray Scale per Color Level | 16bit |
| Working Temperature/Humidity(℃/RH) | -20 – 60 / 10%-85%RH |
| Storage Temperature/Humidity(℃/RH) | -20 – 60 / 10%-85%RH |
![]()
![]()
![]()






