Ultra Thin 49 Inch Irregular Video Wall High Brightness 3x4 Ultra Narrow Bezel
Product Details:
| Place of Origin: | Guangdong, China (Mainland) |
| Brand Name: | DDW |
| Certification: | ISO9001 , CE , RoHS , FCC |
| Model Number: | DDW-LW490DUN-TJB1 |
Payment & Shipping Terms:
| Minimum Order Quantity: | negotiation |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Quality carton with full wood box packing |
| Delivery Time: | 3 working days upon payment |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 3 , 000pcs per month |
|
Detail Information |
|||
| Name: | Irregular Video Wall | Size: | 49 Inch |
|---|---|---|---|
| Feature: | Ultra Thin | Viewing Angle: | 178°/178° |
| Contrast Ratio: | 4000:1 | Brightness: | 350-700 Nits |
| Response Time: | 6ms | Input Voltage: | 220V |
| Highlight: | mosaic video wall,artistic video wall |
||
Product Description
Architectural 55 Inch Irregular Video Wall For Home Theater / Exhibition
Irregular Video Wall Application
Exhibition
Company showroom
Digital demo wall
The mall
Ktv
Irregular Video Wall Parameters:
| LCD Video Wall Screen (SAMSUNG DID panel) | ||||||||
| Specifications | ||||||||
| Model No. | DDW--LW490DUN-TJB1 | |||||||
| Panel Size | 49'' SAMSUNG DID LCD Screen(super narrow bezel 1.8 mm) | |||||||
| Aspect Ratio | 16:09 | |||||||
| Max Resolution Support | 1920x1080 | |||||||
| Color | 8Bit,16.7M | |||||||
| Brightness (nits) | 700cd/m2 | |||||||
| Contrast | 4000:1 | |||||||
| Visual Angle (H/V) | 178° | |||||||
| Response Time | <=6ms | |||||||
| Life(hrs) | >60,000(hrs) | |||||||
| Input and output | ||||||||
| DVI | 1 | |||||||
| HDMI | 1 | |||||||
| D-15 RGB Input(VGA) | 1 | |||||||
| YUV/YPbPR | 1(3xBNC) | |||||||
| S-(YC) | 1(2xBNC) | |||||||
| Composite Video Input/(AV) | 3(3xBNC) | |||||||
| Composite Video Output | 2(2xBNC) | |||||||
| AUDIO INPUT | 1 | |||||||
| Split Screen | Support Picture in Picture(PIP/POP/PAP) | |||||||
| Power | ||||||||
| Power Supply | AC100V~240V | |||||||
| Maximum Power Consumption | 250W | |||||||
| Standby Power Consumption | <=3W | |||||||
| Temperature | ||||||||
| Working Temperature | 0°C~50°C | |||||||
| Working Humidity | 20%-80% | |||||||
| Dimension | 1075.58x605.8x53.3mm | |||||||
| Video Wall Controller(Built-in each Screen) | ||||||||
| Input | CVBS | 1*BNC port, support PAL/NTSC all formats | ||||||
| DVI | 1*DVI-I port, support SVGA/XGA/WUXGA | |||||||
| VGA | 1*D15 port, support SVGA/XGA/WXGA | |||||||
| HDMI | 5*BNC ports, support SVGA/XGA/WUXGA | |||||||
| Output | LVDS | Support signal or double LVDS output, and WUXGA (1920*1080) display | ||||||
| CVBS | support PAL/NTSC all formats | |||||||
| DVI | 1*DVI-I port, support SVGA/XGA/WUXGA | |||||||
| Operate mode | Panel key operation(needs customization) | |||||||
| Standard RS232 port( provide free control software) | ||||||||
| ADD Code | ||||||||
| Engineering software | LCD_CONTROL_Manager,RS232 interface control(1 input,2 looping out) | |||||||
| Working temperature | 0~70 ℃ | |||||||
| working humidity | 5~95 %RH | |||||||
| AC voltage power supply | 100-240V/50, 60Hz | |||||||
| power consumption | Max 300W,according to different Screen models | |||||||
| Dimension | 307×283×55(mm) | |||||||
| Weight | About 3.5KG | |||||||
![]()
Facilities:
We group companies own following facilities to accomplete the business:
1) 2500㎡ production department
2) Our own metal factory 3000㎡
3) Our own panel warehouse 1500㎡
All departments R&D Technical, Purchase, Production (Assemble-QC-Packing-Shipping-Aftersales), Domestic & Overseas Sales, Merchandiser and Public Relationship joint corporately & effectively.



