High Definition lcd screen control room video wall 1.8mm 3840 x 2160 resolution DDW-LW550DUN-THA3
Product Details:
| Place of Origin: | Guangdong , China (Mainland) |
| Brand Name: | DDW |
| Certification: | ISO9001 , CE , RoHS , FCC |
| Model Number: | DDW-LW550DUN-THA3 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | First layer carton pack with filling foam , then wood pallet pack |
| Delivery Time: | 3 working days upon payment |
| Payment Terms: | T/T , Western , L/C Union , Alibaba trade assurance |
| Supply Ability: | 3 , 000pcs per month |
|
Detail Information |
|||
| Product Name: | Innolux Ultra Narrow Bezel Control Room Video Wall | Resolution: | 3840 X 2160 |
|---|---|---|---|
| Bezel Width: | 1.8mm | Viewing Angle: | 178 X 178 |
| Brightness: | 700nits | Surface: | Anti-glare |
| Backlight: | WLED | Control Method: | RS232 Control |
| Response Time: | 5ms | Input Voltage: | AC 110-240V 50 / 60 HZ |
| Signal Support: | DVI//VGA/AV/YPBPR | Working Time Capacity: | 7x24hours |
| Highlight: | control room displays,samsung commercial displays |
||
Product Description
High Definition lcd screen control room video wall 1.8mm 3840 x 2160 resolution DDW-LW550DUN-THA3
Key features
- Original commercial grade lcd video wall panel, 16:9 Innolux a-Si TFT-LCD
- 700nits brightness, 5000:1 contrast
- HD physical resolution 3840 x 2160
- Only 1.8mm Ultra narrow bezel, high quality, practical, good vision effect;
- Signal interface rich --- RS232, , DVI, VGA, YPbPr, AV;
- HD video wall unit--- High brightness, high contrast, high gamut;
- Flexible structure design ---easy installation, extensible, arbitrary combination;
- Stable performance, suitable working for a long time;
Specifications
| Panel Specifications | ||||||||||
| Active Screen Diagonal | 55" | |||||||||
| Total Bezel Width | 1.8mm | |||||||||
| Aspect Ratio | 16:9 | |||||||||
| Physical Resolution | 3840x2160 | |||||||||
| Backight System | LED | |||||||||
| Luminance(nits) | 700cd/㎡ | |||||||||
| Contrast | 5000:1 | |||||||||
| Viewing Angle | H 178°|V 178° | |||||||||
| Pixel Pitch(WxH) | 0.63x0.63 mm | |||||||||
| Active Display Area(WxH) | 1209.6×680.4mm | |||||||||
| Panel Dimension(WxHxD) | 1211.4x682.2x53.3mm | |||||||||
| White Point | 10,000 K | |||||||||
| Display Colors | 1.07GB colors | |||||||||
| Refresh Rate | 60Hz | |||||||||
| Response Time | <=6ms | |||||||||
| Life(hrs) | >60,000(hrs) | |||||||||
| MTBF | > 100,000 h | |||||||||
| Surface | Anti-glare | |||||||||
| Standby Power Consumption | <3W | |||||||||
| Maximum Power Consumption | ≦160W | |||||||||
| Power Supply | AC100~240V 50/60 HZ | |||||||||
| Cooling | Low noise fans | |||||||||
| Heat Dissipation | 819 BTU/h (max) | |||||||||
| Working Time Capacity | 7x24x365hours | |||||||||
| Application Area | Indoor/Semi Outdoor | |||||||||
| Working Temperature | 0℃~50℃ | |||||||||
| Working Humidity | 0.85 | |||||||||
| Storage Temperature | -20-60°C | -4-140°F | |||||||||
| Storage Humidity | 85% non-condensing | |||||||||
| Inputs, Outputs &Features | ||||||||||
| DVI-I DUAL LINK | 1 | |||||||||
| 1 | ||||||||||
| VGA | 1 | |||||||||
| CVBS IN | 1 | |||||||||
| CVBS OUT | 1 | |||||||||
| RS232 IN | 1 | |||||||||
| RS232 OUT | 1 | |||||||||
| ISP IN | 1 | |||||||||
| IR IN | 1 | |||||||||
| AC IN | AC100-240V | |||||||||
| Color System Support | PAL/NTSC/SECAM | |||||||||
| Control Type | IR Remote &Software Control | |||||||||
| Menu Language | English/Chinese(Multiple Language can be customized) | |||||||||
| Vertical/Horizontal Display | Support | |||||||||
| Combine Display | Support combine any horizental &vertical numbers of screens and show display | |||||||||
| Support combine all screens together to show 1image | ||||||||||
| Solid Display | Support each screen input with separate signal | |||||||||
| PIP/Zoom/Roaming | Support open one window for each screen, each window can be zoomed &roaming internal freely | |||||||||
| Multiple Interfaces | Support DVI,,VGA,AV &multiple signal inputs | |||||||||
| Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolution inputs | |||||||||
DDW offers a range of scalable connectivity and display processing systems for corporate av applications, as well as large-scale multiscreen video wall solutions for enterprise-level installations. The remote capabilities and real-time signal processing provided by our conference, board, collaboration and control room display systems support multi-site workflows and critical decision-making.
Service
Our customizable solutions offer a range of user-friendly features that streamline operation and enable the interconnectivity of your corporate control room, meeting rooms, and multi-screen display systems. Integrating a range of content types and signal formats, DDW’s multi screen video wall, control room display and digital signage systems can help you get your message across to customers more effectively.
![]()
![]()






