Product Details
Place of Origin: Guangdong , China (Mainland)
Brand Name: DDW
Certification: ISO9001 , CE , RoHS , FCC
Model Number: DDW-DV490FHM-NV0
Payment & Shipping Terms
Minimum Order Quantity: 2pcs
Price: Negotiable
Packaging Details: First layer carton pack with filling foam , then wood pallet pack
Delivery Time: 3 working days upon payment
Payment Terms: L/C , L/C , T/T
Supply Ability: 3 , 000pcs per month
Product Name: |
4k Video Wall |
Resolution: |
3840x2160 |
Panel Brand: |
Innolux |
Bezel Width: |
3.5mm |
Working Time Capacity: |
7x24hours |
Input Voltage: |
AC 220v-250v |
Application Condition: |
Indoor And Semi-outdoor |
Viewing Angle: |
178x178 |
Product Name: |
4k Video Wall |
Resolution: |
3840x2160 |
Panel Brand: |
Innolux |
Bezel Width: |
3.5mm |
Working Time Capacity: |
7x24hours |
Input Voltage: |
AC 220v-250v |
Application Condition: |
Indoor And Semi-outdoor |
Viewing Angle: |
178x178 |
Splicing Screen 4x4 LCD Video Wall 3.5mm Small Bezel Monitor 4k Display 500cd/sqm retail videowall DDW-DV490FHM-NV0
Quick Detail
Applications
This 49inch 3.5mm narrow bezel video wall is the best cost-effective model , which can be widely used for CCTV control room, conference and meeting rooms, office building, lobbies, security monitoring center, surveillance and retail center, restaurant and hotel, retail shopping mall advertising and information displays, public installations, exhibition and show center, live show, rental and advertising center,museums,church,transportation and mass info display systems.
Key features
Specifications
Model No: | DDW-DV490FHM-NV0 |
LCD Technology | INNOLUX a-Si TFT-LCD |
Active Screen Diagonal | 49" |
Bezel Width | 3.5mm |
Aspect Ratio | 16:9 |
Physical Resolution | 3840x2160 |
Backight System | WLED |
Luminance(nits) | 500cd/sqm |
Contrast | MEGA DCR |
Viewing Angle | H 178°|V 178° |
Pixel Pitch(WxH) | 0.5595x0.5595 mm |
Active Display Area(WxH) | 1074.24 × 604.26 mm |
Panel Dimension(WxHxD) | 1077.6x607.8x59.67mm |
White Point | 10,000 K |
Display Colors | 8Bit,16.7M |
Refresh Rate | 60Hz |
Response Time | <=6ms |
Life(hrs) | >60,000(hrs) |
MTBF | > 100,000 h |
Surface | Anti-glare |
Standby Power Consumption | <3W |
Maximum Power Consumption | lower than 250W |
Power Supply | AC100~240V 50/60 HZ |
Cooling | Low noise fans |
Heat Dissipation | 819 BTU/h (max) |
Working Time Capacity | 7x24x365hours |
Application Area | Indoor/Semi Outdoor |
Working Temperature | 0°C~50°C |
Working Humidity | 0.85 |
Storage Temperature | -20-60°C | -4-140°F |
Storage Humidity | 85% non-condensing |
1 | |
VGA | 1 |
CVBS IN | 1 |
CVBS OUT | 1 |
RS232 IN | 1 |
RS232 OUT | 1 |
ISP IN | 1 |
IR IN | 1 |
CODING BUTTON | 1 |
AC IN | AC100-240V |
Color System Support | PAL/NTSC/SECAM |
Control Type | IR Remote &Software Control |
Menu Language | English/Chinese(Multiple Language can be customized) |
Vertical/Horizontal Display | Support |
Combine Display | Support combine any horizontal &vertical numbers of screens and show display |
Support combine all screens together to show 1image | |
Solid Display | Support each screen input with separate signal |
PIP/Zoom/Roaming | Support open one window for each screen, each window can be zoomed &roaming internal freely |
Multiple Interfaces | Support DVI,,VGA,AV &multiple signal inputs |
Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolution inputs |
Various video wall control board options