Product Details
Place of Origin: Guangdong , China (Mainland)
Brand Name: DDW
Certification: ISO9001 , CE , RoHS , FCC
Model Number: DDW-LW550HN16
Payment & Shipping Terms
Minimum Order Quantity: 2pcs
Price: Negotiable
Packaging Details: First layer carton pack with filling foam , then wood pallet pack
Delivery Time: 3 working days upon payment
Payment Terms: L/C , L/C , T/T
Supply Ability: 3 , 000pcs per month
Signal Support: |
DVI//VGA DP Loop |
Resolution: |
3840x2160 |
Viewing Angle: |
178x178 |
Brightness: |
500nits |
Working Time Capacity: |
7x24hours |
Input Voltage: |
AC 220v-250v |
Power Consumption: |
230W |
Signal Support: |
DVI//VGA DP Loop |
Resolution: |
3840x2160 |
Viewing Angle: |
178x178 |
Brightness: |
500nits |
Working Time Capacity: |
7x24hours |
Input Voltage: |
AC 220v-250v |
Power Consumption: |
230W |
55 inch Samsung 1.7mm 500nits 4K LCD video wall ultra narrow bezel LCD video wall display for chain store
Key features
1. Original INNOLUX commercial grade lcd video wall panel, 16:9 INNOLUX a-Si TFT-LCD
2. 500nits brightness , 4000:1 contrast
3. 4K UHD physical resolution 3840x2160
4. Only 1.7mm narrow bezel , high quality , practical , good vision effect
5. UHD video wall unit , high brightness, high contrast, high gamut
6. Flexible structure design , easy installation , extensible , arbitrary combination
Specifications
Model No: | DDW-LW550HN16 |
LCD Technology | INNOLUX a-Si TFT-LCD |
Active Screen Diagonal | 55" |
Total Bezel Width | 1.7mm |
Aspect Ratio | 16:9 |
Physical Resolution | 3840x2160 |
Backight System | WLED |
Luminance(nits) | 500cd/sqm |
Contrast | MEGA DCR |
Viewing Angle | H 178°|V 178° |
Pixel Pitch(WxH) | 0.63x0.63 mm |
Active Display Area(WxH) | 1209.6 × 680.4 mm |
Panel Dimension(WxHxD) | 1211.54x682.34x68.1mm |
White Point | 10,000 K |
Display Colors | 8Bit,16.7M |
Refresh Rate | 60Hz |
Response Time | <=6ms |
Life(hrs) | >60,000(hrs) |
MTBF | > 100,000 h |
Surface | Anti-glare |
Standby Power Consumption | <3W |
Maximum Power Consumption | lower than 250W |
Power Supply | AC100~240V 50/60 HZ |
Cooling | Low noise fans |
Heat Dissipation | 819 BTU/h (max) |
Working Time Capacity | 7x24x365hours |
Application Area | Indoor/Semi Outdoor |
Working Temperature | 0°C~50°C |
Working Humidity | 0.85 |
Storage Temperature | -20-60°C | -4-140°F |
Storage Humidity | 85% non-condensing |
input | 2 |
VGA | 1 |
CVBS IN | 1 |
CVBS OUT | 1 |
RS232 IN | 1 |
RS232 OUT | 1 |
DP loop | 1xDP in, 1xDP out |
IR IN | 1 |
CODING BUTTON | 1 |
AC IN | AC100-240V |
Color System Support | PAL/NTSC/SECAM |
Control Type | IR Remote &Software Control |
Menu Language | English/Chinese(Multiple Language can be customized) |
Vertical/Horizontal Display | Support |
Combine Display | Support combine any horizontal &vertical numbers of screens and show display |
Support combine all screens together to show 1image | |
Solid Display | Support each screen input with separate signal |
PIP/Zoom/Roaming | Support open one window for each screen, each window can be zoomed &roaming internal freely |
Multiple Interfaces | Support DVI,,VGA,AV &multiple signal inputs |
Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolution inputs |
Various video wall control board options
Quick Detail
Applications
This 55inch 1.7mm narrow bezel video wall is the best cost-effective model , which can be widely used for CCTV control room Conference and meeting rooms , GYM center , Lobbies , Security Monitoring Center , Surveillance and Retail Center , Restaurant and hotel , Retail Shopping Mall Advertising and information Displays , Public Installations , Exhibition and show center , Live show , Rental and advertising Center , Museums , Church , Transportation and Mass Info Display systems.