Product Details
Place of Origin: Guangdong , China (Mainland)
Brand Name: DDW
Certification: ISO9001 , CE , RoHS , FCC
Model Number: DDW-LW550HN11
Payment & Shipping Terms
Minimum Order Quantity: 2pcs
Price: Negotiable
Packaging Details: First layer carton pack with filling foam , then wood pallet pack
Delivery Time: 3 working days upon payment
Payment Terms: T/T , Western , L/C Union , Alibaba trade assurance
Supply Ability: 3 , 000pcs per month
Product Name: |
55" Ultra Thin Bezel Control Room Video Wall |
Resolution: |
1920 X 1080 |
Bezel Width: |
3.5mm |
Viewing Angle: |
178 X 178 |
Brightness: |
500nits |
Surface: |
Anti-glare |
Backlight: |
WLED |
Control Method: |
RS232 Control |
Response Time: |
5ms |
Panel Voltage: |
12 V |
Signal Interface: |
V - By - One 8 Lane , 51 Pins |
Working Time Capacity: |
7x24hours |
Product Name: |
55" Ultra Thin Bezel Control Room Video Wall |
Resolution: |
1920 X 1080 |
Bezel Width: |
3.5mm |
Viewing Angle: |
178 X 178 |
Brightness: |
500nits |
Surface: |
Anti-glare |
Backlight: |
WLED |
Control Method: |
RS232 Control |
Response Time: |
5ms |
Panel Voltage: |
12 V |
Signal Interface: |
V - By - One 8 Lane , 51 Pins |
Working Time Capacity: |
7x24hours |
55 inch adversiting display LCD video wall Innolux lcd display video wall anti - glare DDW-LW550HN11
Service
Our customizable solutions offer a range of user-friendly features that streamline operation and enable the interconnectivity of your corporate control room, meeting rooms, and multi-screen display systems. Integrating a range of content types and signal formats, DDW’s multi screen video wall, control room display and digital signage systems can help you get your message across to customers more effectively.
Key features:
Specifications
Model No. | DDW-LW550HN11 | |||||||||
LCD Technology | Original CHIMEI a-si TFT Panel | |||||||||
Active Screen Diagonal | 55" | |||||||||
Pixel Pitch(WxH) | 0.63x0.63mm | |||||||||
Active Display Area(WxH) | 1209.6 × 680.4 mm | |||||||||
Monitor Dimension(WxHxD) | 1213.5x684.3x67.7mm | |||||||||
TotalBezel Width | 3.5mm | |||||||||
Aspect Ratio | 16:9 | |||||||||
Physical Resolution | 3840x2160(4K) | |||||||||
Backight System | LED | |||||||||
Luminance(nits) | 500cd/㎡ | |||||||||
Contrast | 5000:1 (typ.) | |||||||||
Viewing Angle | H 176°|V 176° | |||||||||
Display Colors | 1.07G colors | |||||||||
Refresh Rate | 60Hz | |||||||||
Response Time | <=6.5ms | |||||||||
Life(hrs) | >60,000(hrs) | |||||||||
MTBF | > 100,000 h | |||||||||
Surface | Anti-glare | |||||||||
Standby Power Consumption | <5W | |||||||||
Maximum Power Consumption | <400W | |||||||||
Power Supply | AC100~240V 50/60 HZ | |||||||||
Cooling | Low noise fans | |||||||||
Heat Dissipation | 819 BTU/h (max) | |||||||||
Working Time Capacity | 7x24x365hours | |||||||||
Application Area | Indoor/Semi Outdoor | |||||||||
Working Temperature | 0℃~50℃ | |||||||||
Working Humidity | 0.85 | |||||||||
Storage Temperature | -20-65°C | -4-140°F | |||||||||
Storage Humidity | 85% non-condensing | |||||||||
Daisy chain video wall controller Inputs, Outputs &Features | ||||||||||
DVI-I DUAL LINK | 1 | |||||||||
1 | ||||||||||
VGA | 1 | |||||||||
CVBS IN | 1 | |||||||||
CVBS OUT | 1 | |||||||||
RS232 IN | 1 | |||||||||
RS232 OUT | 1 | |||||||||
ISP IN | 1 | |||||||||
IR IN | 1 | |||||||||
CODING BUTTON | 1 | |||||||||
AC IN | AC100-240V | |||||||||
Color System Support | PAL/NTSC/SECAM | |||||||||
Control Type | IR Remote &Software Control | |||||||||
Menu Language | English/Chinese(Multiple Language can be customized) | |||||||||
Vertical/Horizontal Display | Support | |||||||||
Combine Display | Support combine any horizental &vertical numbers of screens and show display | |||||||||
Support combine all screens together to show one image | ||||||||||
Solid Display | Support each screen input with separate signal | |||||||||
PIP/Zoom/Roaming | Support open one window for each screen, each window can be zoomed &roaming internal freely | |||||||||
Multiple Interfaces | Support DVI,,VGA,AV &multiple signal inputs | |||||||||
Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolution inputs | |||||||||
Standard Packing | Full wood pallet | |||||||||
Net Weight | 65kg | |||||||||
Gross Weight | 80kg | |||||||||
Quality Standard | ISO9001,CCC,RoHS,FCC |
Various video wall control board options