Product Details
Place of Origin: Guangdong , China (Mainland)
Brand Name: DDW
Certification: ISO9001 , CE , RoHS , FCC
Model Number: DDW-LW460HN09
Payment & Shipping Terms
Minimum Order Quantity: 2pcs
Price: Negotiable
Packaging Details: First layer carton pack with filling foam , then wood pallet pack
Delivery Time: 3 working days upon payment
Payment Terms: T/T , Western , L/C Union , Alibaba trade assurance
Supply Ability: 3 , 000pcs per month
Panel Size: |
46inch |
Resolution: |
1920 X 1080 |
Bezel Width: |
5.3mm |
Color: |
8Bit , 16M |
Brightness: |
500nits |
Surface: |
Anti-glare |
Backlight: |
LED |
Control Method: |
RS232 Control |
Response Time: |
5ms |
Input Voltage: |
AC 110-240v |
Signal Support: |
DVI//VGA/AV/YPBPR |
Working Time Capacity: |
7x24hours |
Panel Size: |
46inch |
Resolution: |
1920 X 1080 |
Bezel Width: |
5.3mm |
Color: |
8Bit , 16M |
Brightness: |
500nits |
Surface: |
Anti-glare |
Backlight: |
LED |
Control Method: |
RS232 Control |
Response Time: |
5ms |
Input Voltage: |
AC 110-240v |
Signal Support: |
DVI//VGA/AV/YPBPR |
Working Time Capacity: |
7x24hours |
46"5.3mm 500 nits seamless LCD video wall indoor screen With LED Backlight 1023.98 mm DDW-LW460HN09
DDW offers a range of scalable connectivity and display processing systems for corporate av applications, as well as large-scale multiscreen video wall solutions for enterprise-level installations. The remote capabilities and real-time signal processing provided by our conference, board, collaboration and control room display systems support multi-site workflows and critical decision-making.
Key features
1, 500nits brightness, MEGA DCR contrast;
2, HD video wall unit, high brightness, high contrast, high gamut;
3, FHD physical resolution 1920x1080;
4, Only 5.3mm ultra narrow bezel, high quality, practical, good vision effect;
5, Signal interface rich, RS232, , DVI, VGA, YPbPr, AV;
6, Original LG commercial grade lcd video wall display panel, 16:9 LG a-Si TFT-LCD;
7, Flexible structure design, easy installation, extensible, arbitrary combination;
8, Stable performance, suitable working for a long time;
Specifications
Model No: | DDW-LW460HN09 | |||||||||
LCD Technology | Samsung a-Si TFT-LCD(SAMSUNG PANEL MODEL NO.LTI460HN09) | |||||||||
Active Screen Diagonal | 46" | |||||||||
Pixel Pitch(WxH) | 0.53025x0.53025mm | |||||||||
Panel Dimension(WxHxD) | 1023.98x578.57x79.5mm | |||||||||
Total Bezel Width | 5.3mm | |||||||||
Aspect Ratio | 16:9 | |||||||||
Physical Resolution | 1920x1080 | |||||||||
Backight System | LED | |||||||||
Luminance(nits) | 500cd/㎡ | |||||||||
Contrast | 4000:1 (typ.) | |||||||||
Viewing Angle | H 178°|V 178° | |||||||||
Display Colors | 8Bit,16.7M | |||||||||
Refresh Rate | 60Hz | |||||||||
Response Time | <=5ms | |||||||||
Life(hrs) | >60,000(hrs) | |||||||||
MTBF | > 100,000 h | |||||||||
Surface | Anti-glare | |||||||||
Standby Power Consumption | <3W | |||||||||
Maximum Power Consumption | <=240W | |||||||||
Power Supply | AC100~240V 50/60 HZ | |||||||||
Cooling | Low noise fans | |||||||||
Heat Dissipation | 819 BTU/h (max) | |||||||||
Working Time Capacity | 7x24x365hours | |||||||||
Application Area | Indoor/Outdoor | |||||||||
Working Temperature | 0℃~50℃ | |||||||||
Working Humidity | 0.85 | |||||||||
Storage Temperature | -20-60°C | -4-140°F | |||||||||
Storage Humidity | 85% non-condensing | |||||||||
Controller Inputs, Outputs &Features | ||||||||||
DVI-I DUAL LINK | 1 | |||||||||
1 | ||||||||||
VGA | 1 | |||||||||
CVBS IN | 1 | |||||||||
CVBS OUT | 1 | |||||||||
RS232 IN | 1 | |||||||||
RS232 OUT | 1 | |||||||||
ISP IN | 1 | |||||||||
IR IN | 1 | |||||||||
CODING BUTTON | 1 | |||||||||
AC IN | AC100-240V | |||||||||
Color System Support | PAL/NTSC/SECAM | |||||||||
Control Type | IR Remote &Software Control | |||||||||
Menu Language | English/Chinese(Multiple Language can be customized) | |||||||||
Vertical/Horizontal Display | Support | |||||||||
Combine Display | Support combine any horizental &vertical numbers of screens and show display | |||||||||
Support combine all screens together to show 1image | ||||||||||
Solid Display | Support each screen input with separate signal | |||||||||
PIP/Zoom/Roaming | Support open one window for each screen, each window can be zoomed &roaming internal freely | |||||||||
Multiple Interfaces | Support DVI,,VGA,AV &multiple signal inputs | |||||||||
Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolution inputs |
Various video wall control board options